Return to Stretch Data Index
Piano Tuning Stretch Data
Kurzweil PC88
This stretch data set was submitted by Cess Weterings.
| Key |
Note |
Cents |
- |
Key |
Note |
Cents |
- |
Key |
Note |
Cents |
- |
Key |
Note |
Cents |
| 1 | A0 | 0 | | 25 | A2 | 0 | | 49 | A4 | 2.4 | | 73 | A6 | 15 |
| 2 | Bb0 | 0 | | 26 | Bb2 | 0 | | 50 | Bb4 | 2.8 | | 74 | Bb6 | 16 |
| 3 | B0 | 0 | | 27 | B2 | 0 | | 51 | B4 | 3.2 | | 75 | B6 | 17 |
| 4 | C0 | 0 | | 28 | C2 | 0 | | 52 | C4 | 3.6 | | 76 | C6 | 18 |
| 5 | Db0 | 0 | | 29 | Db2 | 0 | | 53 | Db4 | 4 | | 77 | Db6 | 19 |
| 6 | D0 | 0 | | 30 | D2 | 0 | | 54 | D4 | 4.4 | | 78 | D6 | 20 |
| 7 | Eb0 | 0 | | 31 | Eb2 | 0 | | 55 | Eb4 | 4.8 | | 79 | Eb6 | 21 |
| 8 | E0 | 0 | | 32 | E2 | 0 | | 56 | E4 | 5.2 | | 80 | E6 | 22 |
| 9 | F0 | 0 | | 33 | F2 | 0 | | 57 | F4 | 5.6 | | 81 | F6 | 23 |
| 10 | Gb0 | 0 | | 34 | Gb2 | 0 | | 58 | Gb4 | 6 | | 82 | Gb6 | 24 |
| 11 | G0 | 0 | | 35 | G2 | 0 | | 59 | G4 | 6.4 | | 83 | G6 | 25 |
| 12 | Ab0 | 0 | | 36 | Ab2 | 0 | | 60 | Ab4 | 6.8 | | 84 | Ab6 | 26 |
| 13 | A1 | 0 | | 37 | A3 | 0 | | 61 | A5 | 7.2 | | 85 | A7 | 27 |
| 14 | Bb1 | 0 | | 38 | Bb3 | 0.2 | | 62 | Bb5 | 7.8 | | 86 | Bb7 | 29 |
| 15 | B1 | 0 | | 39 | B3 | 0.4 | | 63 | B5 | 8.4 | | 87 | B7 | 31 |
| 16 | C1 | 0 | | 40 | C3 | 0.6 | | 64 | C5 | 9 | | 88 | C7 | 33 |
| 17 | Db1 | 0 | | 41 | Db3 | 0.8 | | 65 | Db5 | 9.6 | | | | |
| 18 | D1 | 0 | | 42 | D3 | 1 | | 66 | D5 | 10.2 | | | | |
| 19 | Eb1 | 0 | | 43 | Eb3 | 1.2 | | 67 | Eb5 | 10.8 | | | | |
| 20 | E1 | 0 | | 44 | E3 | 1.4 | | 68 | E5 | 11.4 | | | | |
| 21 | F1 | 0 | | 45 | F3 | 1.6 | | 69 | F5 | 12 | | | | |
| 22 | Gb1 | 0 | | 46 | Gb3 | 1.8 | | 70 | Gb5 | 12.6 | | | | |
| 23 | G1 | 0 | | 47 | G3 | 2 | | 71 | G5 | 13.2 | | | | |
| 24 | Ab1 | 0 | | 48 | Ab3 | 2.2 | | 72 | Ab5 | 14 | | | | |
Return to Stretch Data Index