Return to Stretch Data Index
Piano Tuning Stretch Data
Steinway Model D
| Key |
Note |
Cents |
- |
Key |
Note |
Cents |
- |
Key |
Note |
Cents |
- |
Key |
Note |
Cents |
| 1 | A0 | -17 | | 25 | A2 | 0 | | 49 | A4 | 3 | | 73 | A6 | 11.2 |
| 2 | Bb0 | -16.8 | | 26 | Bb2 | 0.1 | | 50 | Bb4 | 3.2 | | 74 | Bb6 | 12 |
| 3 | B0 | -16.7 | | 27 | B2 | 0.2 | | 51 | B4 | 3.5 | | 75 | B6 | 13 |
| 4 | C0 | -13.1 | | 28 | C2 | 0.4 | | 52 | C4 | 0.8 | | 76 | C6 | 14.5 |
| 5 | Db0 | -12.5 | | 29 | Db2 | 0.6 | | 53 | Db4 | 1.1 | | 77 | Db6 | 15.7 |
| 6 | D0 | -9.4 | | 30 | D2 | 0.8 | | 54 | D4 | 1.4 | | 78 | D6 | 16.8 |
| 7 | Eb0 | -9.2 | | 31 | Eb2 | 1 | | 55 | Eb4 | 1.7 | | 79 | Eb6 | 18 |
| 8 | E0 | -8.4 | | 32 | E2 | 1.2 | | 56 | E4 | 2 | | 80 | E6 | 19.6 |
| 9 | F0 | -6 | | 33 | F2 | 1.5 | | 57 | F4 | 2.3 | | 81 | F6 | 22 |
| 10 | Gb0 | -4 | | 34 | Gb2 | 1.8 | | 58 | Gb4 | 2.7 | | 82 | Gb6 | 24.5 |
| 11 | G0 | -3.6 | | 35 | G2 | 2.1 | | 59 | G4 | 3 | | 83 | G6 | 26.2 |
| 12 | Ab0 | -3.4 | | 36 | Ab2 | 2.5 | | 60 | Ab4 | 3.4 | | 84 | Ab6 | 28.5 |
| 13 | A1 | -3.2 | | 37 | A3 | 0 | | 61 | A5 | 3.8 | | 85 | A7 | 31 |
| 14 | Bb1 | -3 | | 38 | Bb3 | 0.1 | | 62 | Bb5 | 4.2 | | 86 | Bb7 | 33.8 |
| 15 | B1 | -2.8 | | 39 | B3 | 0.2 | | 63 | B5 | 4.6 | | 87 | B7 | 36.8 |
| 16 | C1 | -2.4 | | 40 | C3 | 0.4 | | 64 | C5 | 4.9 | | 88 | C7 | 40.1 |
| 17 | Db1 | -2.2 | | 41 | Db3 | 0.6 | | 65 | Db5 | 5.7 | | | | |
| 18 | D1 | -2.1 | | 42 | D3 | 0.8 | | 66 | D5 | 6.2 | | | | |
| 19 | Eb1 | -1.9 | | 43 | Eb3 | 1 | | 67 | Eb5 | 6.9 | | | | |
| 20 | E1 | -1.7 | | 44 | E3 | 1.2 | | 68 | E5 | 7.5 | | | | |
| 21 | F1 | -1.2 | | 45 | F3 | 1.5 | | 69 | F5 | 8.1 | | | | |
| 22 | Gb1 | -1 | | 46 | Gb3 | 1.8 | | 70 | Gb5 | 8.7 | | | | |
| 23 | G1 | -0.8 | | 47 | G3 | 2.1 | | 71 | G5 | 9.4 | | | | |
| 24 | Ab1 | -0.5 | | 48 | Ab3 | 2.5 | | 72 | Ab5 | 10 | | | | |
Return to Stretch Data Index